Plans & pricing
Starter, Growth, and Enterprise — lead limits, scoring depth, automation, and integrations by tier.
Indicative pricing below — confirm current rates on the QuickEnroll pricing page or with sales. No setup fee.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Indicative price | ₹999 / mo | ₹2,999 / mo | Custom |
| Leads / month | Up to 100 | Up to 1,000 | Unlimited |
| Lead scoring | Basic fit score | Full multi-signal + auto-assign | + custom signals |
| Documents | Aadhaar + mark sheets | + tamper detection | + custom document types |
| Website | 4 templates | 12+ templates + A/B testing | + multi-language |
| Automation | — | 14-day nurture cadences | + custom flows |
| Integrations | Nucleus + WhatsApp | + CRM (Zoho/Salesforce/HubSpot) | + webhooks, SAML SSO |
| Support | Priority · 4h SLA + QBR | Dedicated CSM · 99.9% SLA |












