Plans & pricing
Starter, Growth, and Enterprise — AI usage, LMS depth, gamification, and admin controls by tier.
Pricing is per student (or per head — staff + student) per month, billed annually. One subscription covers both the AI Teacher and the LMS. Figures are indicative — confirm current rates on the Orbit pricing page or with sales. No setup fee.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Indicative price | ₹80 / student / mo (₹67 annual) | ₹200 / head / mo (₹167 annual) | Custom |
| AI Teacher | 50 questions / day | Unlimited + voice + daily Insights | + chat-log safeguarding review |
| AI LMS | Up to 3 courses + gradebook | Unlimited courses + 10 paths + AI grading + SCORM | Unlimited + multi-campus + LTI 1.3 |
| Gamification | Streaks + first 22 badges | All 122 badges + coin top-ups | All 122 |
| Insights | Basic mastery radar | Full radar + daily AI Insights | Full + exec analytics |
| Teacher tools | Homework quizzes | Homework quizzes | + cost telemetry |
| Admin & security | IN data residency | IN data residency | + admin console + SAML SSO + audit |
| Support | Community | Priority WhatsApp · 1-day SLA | Dedicated CSM · 1h SLA |












