Plans & pricing
Starter, Growth, and Enterprise — per student (or per head), billed annually.
Pricing is per student (or per head — staff + student) per month, billed annually. Figures are indicative — confirm current rates on the Nucleus pricing page or with sales. No setup fee.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Indicative price | ₹30 / student / mo (₹25 annual) | ₹60 / head / mo (₹50 annual) | Custom |
| Best for | Single campus, digitising the basics | Growing schools — comms, payroll, exams | Multi-branch groups — compliance + SSO |
| Core | Records, attendance, online fees, parent app, SMS/email | Everything in Starter, up to 3 campuses | Unlimited students, staff, branches |
| Communication | SMS + email | + WhatsApp Business API + campaigns | All channels |
| Finance | Online fees + GST receipts | + payroll (PF/ESI/TDS) + Tally/Zoho sync | Full |
| Academics | Attendance | + AI timetable, exams, report cards, biometric | Full |
| Security | Role-based access (6 roles) | 12+ roles | + SAML SSO + immutable audit log |
| Support | Email · 24h SLA | Priority · 4h SLA + WhatsApp | Dedicated CSM · 1h SLA · 24×7 |












