Plans & pricing
Starter, Growth, and Enterprise — gates, alerts, reports, and security by tier.
Pricing is per head, per month, billed annually. Figures below are indicative — confirm current rates on the Goood Morning pricing page or with sales.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Indicative price | ₹15 / student / mo | ₹30 / head / mo | Custom |
| Gates | 1 entry gate + tablet kit | Up to 4 gates | Unlimited + GPU edge |
| Recognition | Face match <2s | + anti-spoof liveness | + proxy-attempt alerts |
| Alerts | SMS + daily digest | + WhatsApp + app push + escalation | All channels |
| Reports | Daily + weekly | + monthly + custom | + API export + audit pack |
| Sync | Nucleus | Real-time Nucleus | Nucleus + REST API/webhooks |
| Security | Role-based access | Role-based access | + SAML SSO + 99.9% uptime SLA |
| Support | Email · 24h | Priority · 4h | Dedicated CSM · 1h |












